Vind een showroom in de buurt!
| Tuin & Terras - 2026 | Wijzigingen |
V210 | Rhodos: niet langer uitlopend |
V225 | Porto: nu mogelijk met iMove Solar |
| V255 | Salou: nu mogelijk met iMove Solar |
| V460 | Santander: niet langer uitlopend |
V490 | Palermo: t/m 7000 mm breedte altijd met twee knikarmen |
| V612 | Hamar: uitlopend |
V642 | Tumba: nieuwe standaard handzender: Somfy Ysia Patio io |
| V650 | Tallinn: uitlopend |
| V762 | Talamanca: uitlopend |
| V764 | Olivera: uitlopend |
| V790 | Solano: uitlopend |
V870 | Arezzo: nieuwe standaard handzender: Somfy Ysia Patio io |
V870 | Arezzo: montagevoet C als standaard, montagevoeten A en B als meerprijs toegevoegd |
V870 | Arezzo: nieuwe prijstabel op basis van aantal lamellen |
| V870 | Arezzo screen: tabel op basis van Basic Colors doek |
| V872 | Salerno: montagevoet C als standaard, montagevoeten A en B als meerprijs toegevoegd |
| V875 | Belluno: nieuwe standaard handzender: Somfy Ysia Patio io |
| V875 | Belluno: montagevoet C als standaard, montagevoeten A en B als meerprijs toegevoegd |
| V880 | Rapallo: uitlopend |
| V912 | Portland: vervanger van de V918 - Purbeck, prijzen zijn nog niet bekend. |
| V918 | Purbeck: niet langer leverbaar |
| V950 | Lugano: uitlopend |
| Producten 2026 Tuin & Terras | Prijswijziging |
| V785 | 3% stijging |
| V780 | 2,5% stijging |
| V210 | 7% stijging |
| V225 | 2,5% stijging |
| V255 | 2,5% stijging |
| V280 | 2,5% stijging |
| V282 | 2,5% stijging |
| V296 | 2,5% stijging |
| V360 | Nieuwe tabel |
| V460 | 2% stijging |
| V490 | Nieuwe tabel |
| V610 | 2% stijging |
| V620 | Nieuwe tabel |
| V642 | 3% stijging |
| V730 | 2,5% daling |
| V745 | 2,5% stijging |
| V750 Lamellenvulling | 7,5% stijging |
| V750 Plankenvulling | 3,5% daling |
| V755 | 4,5% stijging |
| V766 | 1,5% stijging |
| V768 | 1,5% stijging |
| V870 | Nieuwe tabel |
| V872 | Nieuwe tabel |
| V875 | Blijft gelijk |
| V905 | Nieuwe tabel, gemiddeld 3% stijging |
| V908 Glas | 3,2% stijging |
| V908 Poly en excl. vulling | 1,5% stijging |
| V909 Glas | 3,2% stijging |
| V909 Poly en excl. vulling | 1,5% stijging |
| V920 Glas | 3,2% stijging |
| V920 excl. vulling | 1,5% stijging |
Vul jouw postcode in en vind direct de specialist in de buurt!